Tom H Anderson
Intellectual Architect Software Engineer
I have worked in PHP and MySQL since 1999. Before moving to the web
I worked in PowerBuilder using Oracle, SQL Anywhere, Sybase, and MSSQL.
I have been programming since I was a teenager.
I am an expert at API architecture. I build APIs to Richardson Maturity Model level 3, HATEOAS, with Hypertext Application Language as the JSON dialect. Please read this whole page and find my email in the footer. |
Conference or Meetup | Date | Title | Slides | Audio/Video |
---|---|---|---|---|
Utah Angular Meetup | 2019-09-24 | Angular Directory Structure | ||
UPHPU | 2019-08-15 | Entity Relationship Diagrams for Eloquent | Slides | |
UPHPU | 2018-10-18 | GraphQL Implemented for Doctrine | Slides | |
Nomad PHP | 2018-09-20 | Build of a Modern ORM Enabled API with Apigility | Slides | |
SF PHP Meetup | 2018-08-15 | GraphQL Implemented for Doctrine | Slides | |
Utah Angular Meetup | 2018-07-31 | GraphQL and Doctrine for the Javascript Developer | Slides | |
UPHPU | 2018-04-19 | Code Smells | Slides | |
Utah JS | 2018-04-17 | Consuming Modern REST APIs | Slides | |
UPHPU | 2017-10-19 | git in the real world | ||
Zendcon | 2016-10-19 | Doctrine in Apigility | Slides | |
UPHPU | 2016-09-18 | ORM and APIs | Slides | |
SDPHP | 2016-03-15 |
Doctrine in Apigility - Designing Entity Relationships |
Slides | |
UPHPU | 2015-05-15 | Doctrine in Apigility | Slides | |
SFPHP | 2014-02-11 | Roll'n API | Video | |
Zendcon | 2012-10-23 | Enhantsy |